To begin observations, basic settings below are necessary.
(1) Initialize settings by reading a preset file.
preset file name | signal | fps | resolution | purpose | comment |
NH320x240D.ufi | NTSC | 15 | 320x240 | daytime | NTSC minimum load setting |
NF320x240D.ufi | 29.97 | NTSC low resolution for daytime | |||
NF360x240D.ufi | 360x240 | NTSC IEEE1394(DV) low resolution for daytime | |||
NF640x480D.ufi | 640x480 | NTSC standard for daytime (package default) | |||
NF640x480N.ufi | night sky | NTSC standard for night sky | |||
NF720x480D.ufi | 720x480 | daytime | NTSC IEEE1394(DV) hi resolution for daytime | ||
NF720x480N.ufi | night sky | NTSC IEEE1394(DV) hi resolution for night sky | |||
PH320x240D.ufi | PAL | 12.5 | 320x240 | daytime | PAL minimum load setting |
PF640x480N.ufi | 25 | 640x480 | night sky | PAL high resolution for night sky | |
PF720x576N.ufi | 25 | 720x576 | night sky | PAL IEEE1394(DV) high resolution for night sky |
(2)DB directory assign
(3)Capture device/pin selection and initial detection test.
(4)Detect are mask setting.
(5)Sensitivity tuning